<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitton ElectroNet Consulting Electrical Engineers Christchurch NZ &#187; Projects</title>
	<atom:link href="http://www.mittonelectronet.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mittonelectronet.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 23:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Substation Design</title>
		<link>http://www.mittonelectronet.com/2012/04/mobile-substation-design/</link>
		<comments>http://www.mittonelectronet.com/2012/04/mobile-substation-design/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Substations]]></category>

		<guid isPermaLink="false">http://www.webmatters.net.nz/mitton/?p=342</guid>
		<description><![CDATA[Delta Utility Services engaged Mitton Electronet Ltd to design a fully functional Mobile 66/33 &#038; 11/6.6 kV 5 MVA Substation. Mitton Electronet was chosen due to our complete design and project management services for the design and construction of high voltage substations.]]></description>
			<content:encoded><![CDATA[<h4>Delta Utility Services engaged Mitton Electronet Ltd to design a fully functional Mobile 66/33 &amp; 11/6.6 kV 5 MVA Substation. Mitton Electronet was chosen due to our complete design and project management services for the design and construction of high voltage substations.</h4>
<h2>Project Overview &amp; Design</h2>
<p>Mitton ElectroNet developed a technologically advanced mobile substation design based on a design that had successfully been used for a 33kV unit in Greymouth. Mitton ElectroNet also provided procurement and project management services for this project.</p>
<p>The mobile substation features one 66 kV SF6 incoming breaker, one multi ratio 66-33 / 11-6.6 kV, 5 MVA, Midel 7131 filled transformer with OLTC one 11 kV vacuum feeder breaker, one local service transformer with back-up petrol generator, transformer protection and AVR Topcat RTU and SCADA via VHF radio and 48 V batteries and charger.</p>
<h2>Added Value</h2>
<p>The mobile substation enables the Client to provide a rapid response to transformer failure at any substation throughout their network. The mobile substation will also be used to facilitate transformer maintenance<br />
at small, single transformer substations where total outages are no longer acceptable due to load profile changes.</p>
<p>The use of biodegradable, Midel 7131 transformer oil in the main transformer results in an environmentally<br />
safe unit that does not require extensive bunding on the trailer or the ground when being deployed.</p>
<h2>Project Outcome</h2>
<p>Mitton ElectroNet Ltd delivered a new fully mobile 66/33/11/6.6 kV substation to Cromwell Substation for Delta Utility Services.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mittonelectronet.com/2012/04/mobile-substation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Testing on the West Coast</title>
		<link>http://www.mittonelectronet.com/2011/12/earth-testing-on-the-west-coast/</link>
		<comments>http://www.mittonelectronet.com/2011/12/earth-testing-on-the-west-coast/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthing Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.webmatters.net.nz/mitton/?p=349</guid>
		<description><![CDATA[Westpower Ltd engaged Mitton ElectroNet Ltd to test the earthing (touch, step and earth potential rise) of their existing and new substations, and to understand and identify how to mitigate hazards. Mitton ElectroNet was chosen because of its specialist knowledge in Earthing Design, Modelling and Testing.]]></description>
			<content:encoded><![CDATA[<h4>Westpower Ltd engaged Mitton ElectroNet Ltd to test the earthing (touch, step and earth potential rise) of their existing and new substations, and to understand and identify how to mitigate hazards.</h4>
<p>Mitton ElectroNet was chosen because of its specialist knowledge in Earthing Design, Modelling and Testing.</p>
<h2>Project Overview &amp; Design</h2>
<p>The testing involves injecting 58Hz current into each earthing system to simulate an earth fault and create an earth grid voltage rise (EGVR). The EGVR is measured to determine the earthing system impedance, as well as touch and step voltages to determine if any hazardous voltages would be present in the event of a fault.</p>
<p>A number of the substations tested have been located in unique locations such as gold and coal mines providing our team with challenging and interesting working environments. Our test teams are fully equipped to handle challenging environments and most weather conditions- with the substations being located on the West Coast of the South Island, battling the ability to work in bad weather proved to be challenging.</p>
<p>Testing was carried out using low current off-frequency injection methods using a portable solid state injection unit and tuned voltmeters.</p>
<h3>Project Outcome</h3>
<p>All sites were tested successfully within the set time frame. Mitton ElectroNet provided a comprehensive report to Westpower Ltd detailing the earthing condition of their network and made recommendations regarding improvements  to mitigate any potential hazards deviations from industry standards and limits.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mittonelectronet.com/2011/12/earth-testing-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Design Drawings</title>
		<link>http://www.mittonelectronet.com/2011/12/standard-design-drawings/</link>
		<comments>http://www.mittonelectronet.com/2011/12/standard-design-drawings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draughting]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.webmatters.net.nz/mitton/?p=345</guid>
		<description><![CDATA[Mitton Electronet was engaged by a Lines Company to update drawings on their Pole Earthing standards. The Mitton ElectroNet Draughting team was chosen because of their reputation for quality drawings and good working relationships.]]></description>
			<content:encoded><![CDATA[<h4><img class="alignright size-full wp-image-407" style="border: 1px solid #cccccc;" title="Design Drawings" src="http://www.mitton.co.nz/wp-content/uploads/2011/12/modelling.jpg" alt="" width="200" height="422" />Mitton Electronet was engaged by a Lines Company to update drawings on their Pole Earthing standards. The Mitton ElectroNet Draughting team was chosen because of their reputation for quality drawings and good working relationships.</h4>
<h2>Project Overview &amp; Design</h2>
<p>The challenge for the Draughting Services team was to improve an existing Overhead Line Standard drawings for the client.</p>
<p>The intention of the standards is to give contractors a good understanding of how installation will look and fully dimensioned drawings that include a description of all the fittings required.</p>
<h2>Solution</h2>
<p>Mitton ElectroNet developed an innovative solution that combined 3D drawings and an automated material list to provide accurate quality drawings in a time efficient way.</p>
<h2>Project Outcome</h2>
<p>Mitton ElectroNet’s solution resulted in reduced future design costs. The 3D solution enables improved understanding with more efficient procurement, and improved quality of installation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mittonelectronet.com/2011/12/standard-design-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Network Upgrade</title>
		<link>http://www.mittonelectronet.com/2011/12/communications-network-upgrade/</link>
		<comments>http://www.mittonelectronet.com/2011/12/communications-network-upgrade/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.webmatters.net.nz/mitton/?p=276</guid>
		<description><![CDATA[Alpine Energy Ltd engaged Mitton ElectroNet Ltd to develop a high level network design to ensure the reliable and secure provision of SCADA communications for their electricity distribution network. Mitton ElectroNet Ltd was chosen because of its proven track record with communication design.]]></description>
			<content:encoded><![CDATA[<h4>Alpine Energy Ltd engaged Mitton ElectroNet Ltd to develop a high level network design to ensure the reliable and secure provision of SCADA communications for their electricity distribution network. Mitton ElectroNet Ltd was chosen because of its proven track record with communication design.</h4>
<h2>Project Overview &amp; Design</h2>
<p>Mitton ElectroNet was engaged to review existing communications schemes at Alpine Energy Ltd and to investigate and recommend a modernised and future -proofed communication architecture and topology. Mitton ElectroNet researched modern industry technologies and practices and suggested a highly resilient ruggedized IP network for the substation environment interlinked with a hybrid fibre optic and licensed/GURL radio bearer network. Cost economics, maintainability, reliability and a future proofed technology combined with integration of multiple services formed the key elements of the final design and equipment selection. Radio repeater site development, equipment configuration and commissioning plans were also developed as part of this project.</p>
<p><a href="http://www.mitton.co.nz/wp-content/uploads/2011/12/comms-case-study-big.jpg"><img class="alignnone size-large wp-image-281" title="Case study diagram" src="http://www.mitton.co.nz/wp-content/uploads/2011/12/comms-case-study-big-640x449.jpg" alt="" width="640" height="449" /></a></p>
<h2>Project Outcome</h2>
<p>Mitton ElectroNet was able to recommend a suitable scheme to increase Alpine’s network security, flexibility, functionality and maintainability. Since the completion of this design project, Alpine has begun an upgrade of their network using Mitton ElectroNet’s proposal.</p>
<h2>Added Value</h2>
<p>Mitton ElectroNet’s experience in communications enabled a cost efficient means of upgrading of the Apline Energy Network to providing a resilient and high quality network for years to come.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mittonelectronet.com/2011/12/communications-network-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSCAD Transient Modelling</title>
		<link>http://www.mittonelectronet.com/2011/11/pscad-transient-modelling/</link>
		<comments>http://www.mittonelectronet.com/2011/11/pscad-transient-modelling/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:45:09 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Lightning Protection]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/mitton/?p=155</guid>
		<description><![CDATA[West Power Ltd engaged Mitton Electronet Ltd to design a 11 kV Capactor bank. Mitton Electronet was chosen due to our specialist knowledge in transient modelling and skills in high voltage design.]]></description>
			<content:encoded><![CDATA[<h4>West Power Ltd engaged Mitton Electronet Ltd to design a 11 kV Capactor bank. Mitton Electronet was chosen due to our specialist knowledge in transient modelling and skills in high voltage design.</h4>
<h2>Project Overview &amp; Design</h2>
<p>Mitton Electronet provided design services that included the detailed modelling of the existing network, simulation of capacitor switching transients during point on wave switching failure, and analysis of transient recovery voltages to enable selection of an adequately rated capacitor bank circuit breaker. System overvoltages were also evaluated to ensure existing equipment and surge arresters were not adversely affected by the new installation.</p>
<h2>Added Value</h2>
<p>Mitton Electronet Ltd was able to combine the specialist knowledge in Transient Modelling and skills in high voltage design to allow the whole design to be completed by one company. This reduced costs and time, allowing West Power to have a single point of contact.</p>
<h2>Project Outcome</h2>
<p>The design &amp; modelling completed by Mitton Electronet Ltd ensured that the Capactor bank was constructed successfully on time and on budget.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mittonelectronet.com/2011/11/pscad-transient-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Stream Power Scheme</title>
		<link>http://www.mittonelectronet.com/2011/10/deep-stream-power-scheme/</link>
		<comments>http://www.mittonelectronet.com/2011/10/deep-stream-power-scheme/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:27:50 +0000</pubDate>
		<dc:creator>webmatters</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/mitton/?p=62</guid>
		<description><![CDATA[TrustPower Ltd engaged Mitton Electronet to design and project manage the Deep Stream Power Scheme. Mitton Electronet was awarded the contract due to our reputation for teamwork, open communication and personal commitment to clients.]]></description>
			<content:encoded><![CDATA[<h4>TrustPower Ltd engaged Mitton Electronet to design and project manage the Deep Stream Power Scheme. Mitton Electronet was awarded the contract due to our reputation for teamwork, open communication and personal commitment to clients.</h4>
<h2>Project Overview &amp; Design</h2>
<p>Deep Stream Power Scheme is a new hydro scheme consisting of two new power stations, rated at approximately 3 MW each. It is located near Lake Mahinerangi and the existing Waipori Hydro Scheme. Along with the two new powerhouses, a new dam was constructed to form a small storage lake for the scheme. Water is diverted into the lake by a new roller gate from an existing diversion and then from the lake into a 8 km canal by a new radial gate. Each powerhouse is located sequentially along the canal with an approximate spacing of 3 km.</p>
<p>Mitton ElectroNet’s role was to design and manage supply, installation, construction and commissioning of all electrical aspects of the project. This included the generators and transformers, control and protection systems, WAN communication systems, power supplies for remote gate sites and transmission line construction.</p>
<h2>Added Value</h2>
<p>Mitton ElectroNet provided engineering services from planning through design construction, and commissioning. Delivering a seamlessly integrated solution to our client.</p>
<h2>Project Outcome</h2>
<p>Mitton ElectroNet’s design, construction and commissioning were all successfully completed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mittonelectronet.com/2011/10/deep-stream-power-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

